- Phạt góc1 – 8
- Thẻ vàng4 – 2
Sân Addis Ababa Stadium, Addis Ababa · Ít mây 26°C · cập nhật
Kèo châu Á (Bet365): đồng banh · 2.50 / 1.50
Ethiopian Coffee và Defence Force ETH hòa nhau 1-1.
Đối đầu Ethiopian Coffee vs Defence Force ETH 1-1 — Ethiopia Premier League 09/05/2026 | KQBD AZ
Lịch sử đối đầu (9 trận)
| Ngày | Giải | Trận đấu | Tỷ số |
|---|---|---|---|
| 31/12/2025 | ETH Premier League | Defence Force ETH – Ethiopian Coffee | 0–1 |
| 04/04/2025 | ETH Premier League | Defence Force ETH – Ethiopian Coffee | 0–1 |
| 08/02/2025 | ETH Premier League | Ethiopian Coffee – Defence Force ETH | 1–0 |
| 21/04/2024 | ETH Premier League | Ethiopian Coffee – Defence Force ETH | 1–1 |
| 08/02/2024 | ETH Premier League | Defence Force ETH – Ethiopian Coffee | 0–4 |
| 01/07/2023 | ETH Premier League | Ethiopian Coffee – Defence Force ETH | 2–1 |
| 19/02/2023 | ETH Premier League | Defence Force ETH – Ethiopian Coffee | 3–3 |
| 29/04/2022 | ETH Premier League | Defence Force ETH – Ethiopian Coffee | 4–0 |
| 06/12/2021 | ETH Premier League | Ethiopian Coffee – Defence Force ETH | 1–0 |
Phong độ gần đây
Ethiopian Coffee
| Ngày | Giải | Trận đấu | Tỷ số | Kết quả |
|---|---|---|---|---|
| 05/05/2026 | ETH Premier League | Dire Dawa City – Ethiopian Coffee | 0–0 | H |
| 30/04/2026 | ETH Premier League | Ethiopian Coffee – Welwalo Adigrat | 2–4 | B |
| 26/04/2026 | ETH Premier League | Saint George SC – Ethiopian Coffee | 1–3 | T |
| 19/04/2026 | ETH Premier League | Ethiopian Coffee – Arbaminch Ketema | 1–1 | H |
| 14/04/2026 | ETH Premier League | Hadiya Hossana – Ethiopian Coffee | 2–2 | H |
Defence Force ETH
| Ngày | Giải | Trận đấu | Tỷ số | Kết quả |
|---|---|---|---|---|
| 04/05/2026 | ETH Premier League | Defence Force ETH – Adama City | 0–0 | H |
| 29/04/2026 | ETH Premier League | Ethio Electric FC – Defence Force ETH | 0–1 | T |
| 23/04/2026 | ETH Cup | Defence Force ETH – Welwalo Adigrat | 0–0 | H |
| 19/04/2026 | ETH Premier League | Defence Force ETH – Hawassa City | 0–0 | H |
| 15/04/2026 | ETH Premier League | Dire Dawa City – Defence Force ETH | 1–2 | T |

